Event Name | Number of Participants |
---|---|
Holiday Classic Run/Walk | 25 |
Holiday Classic Kids' Sprint | 0 |
Virtual Holiday Classic | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Susan Beyerlein | Holiday Classic Run/Walk | Female | 65 | East Lansing | MI US | |
Peggy Chouinard-Jacobs | Holiday Classic Run/Walk | Female | 72 | East Lansing | MI US | |
DELEE DANKENBRING | Holiday Classic Run/Walk | Female | 60 | GRAND LEDGE | MI US | |
Amanda Deal | Holiday Classic Run/Walk | Female | 42 | Owosso | MI US | |
Sara Derrick | Holiday Classic Run/Walk | Female | 20 | Laingsburg | MI US | |
Heather Durian | Holiday Classic Run/Walk | Female | 44 | Mason | MI US | |
Patty Fish | Holiday Classic Run/Walk | Female | 56 | Dewitt | MI US | |
Roxanne Gleason | Holiday Classic Run/Walk | Female | 55 | St. Johns | MI US | |
Kirsten Grady | Holiday Classic Run/Walk | Female | 46 | Holt | MI US | |
Erica Holman | Holiday Classic Run/Walk | Female | 59 | Haslett | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.